<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Directory Blog</title>
	<atom:link href="http://www.webdir.biz/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdir.biz/blog</link>
	<description>Business Directory Weblog</description>
	<lastBuildDate>Fri, 20 Jan 2012 08:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paid Web Directory Coupons</title>
		<link>http://www.webdir.biz/blog/2012/01/paid-web-directory-coupons/</link>
		<comments>http://www.webdir.biz/blog/2012/01/paid-web-directory-coupons/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Directories]]></category>
		<category><![CDATA[2012 directory coupons]]></category>
		<category><![CDATA[coupons]]></category>

		<guid isPermaLink="false">http://www.webdir.biz/blog/?p=279</guid>
		<description><![CDATA[
Link Zone Directory &#8211; COUPON CODE: 2009links
Authority Directory &#8211; COUPON CODE: adword
10 Pages Directory &#8211; COUPON CODE: 1000pages
Directory Delux &#8211; COUPON CODE: DISC20
Busybits Directory &#8211; COUPON CODE: v7nforum (works only for Credit Card payments)
Human Edited Directory &#8211; COUPON CODE: listofdirectory
]]></description>
		<wfw:commentRss>http://www.webdir.biz/blog/2012/01/paid-web-directory-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Business Directories</title>
		<link>http://www.webdir.biz/blog/2011/07/uk-business-directories/</link>
		<comments>http://www.webdir.biz/blog/2011/07/uk-business-directories/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Directories]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[uk directory]]></category>

		<guid isPermaLink="false">http://www.webdir.biz/blog/?p=273</guid>
		<description><![CDATA[Nowadays general directories are almost useless to end users. Yes, there are many who run such directories but they are mainly used for link building.
Niche directories are now handy and even better, regional niche directories.
If you are looking to list your UK business in a directory, you may skip general directories and go straight for [...]]]></description>
		<wfw:commentRss>http://www.webdir.biz/blog/2011/07/uk-business-directories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google only PR9 after update?</title>
		<link>http://www.webdir.biz/blog/2011/06/google-only-pr9-after-update/</link>
		<comments>http://www.webdir.biz/blog/2011/06/google-only-pr9-after-update/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[pr update]]></category>

		<guid isPermaLink="false">http://www.webdir.biz/blog/?p=270</guid>
		<description><![CDATA[It seems like a Page Rank update just took place in June 27. I&#8217;m not surprised to see that Google has only PR9 now, the brand is so well known, that nobody links to google.com anymore. They simply say Google it, or check Google or only G.
]]></description>
		<wfw:commentRss>http://www.webdir.biz/blog/2011/06/google-only-pr9-after-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Countries by GDP per Citizen</title>
		<link>http://www.webdir.biz/blog/2011/05/top-countries-by-gdp-per-citizen/</link>
		<comments>http://www.webdir.biz/blog/2011/05/top-countries-by-gdp-per-citizen/#comments</comments>
		<pubDate>Mon, 30 May 2011 02:29:46 +0000</pubDate>
		<dc:creator>nofullstop</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[per capita]]></category>
		<category><![CDATA[per citizen]]></category>

		<guid isPermaLink="false">http://www.webdir.biz/blog/?p=268</guid>
		<description><![CDATA[The article will list down top countries by GDP at nominal values per Citizen. Nominal values can be defined as the value of services or goods that is generated within a nation in one given given year. The list does not take into consideration the difference in cost of living in various countries. Also, the [...]]]></description>
		<wfw:commentRss>http://www.webdir.biz/blog/2011/05/top-countries-by-gdp-per-citizen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backorder Domains</title>
		<link>http://www.webdir.biz/blog/2011/05/backorder-domains/</link>
		<comments>http://www.webdir.biz/blog/2011/05/backorder-domains/#comments</comments>
		<pubDate>Sat, 28 May 2011 12:04:35 +0000</pubDate>
		<dc:creator>nofullstop</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[backorder]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[TLDs]]></category>

		<guid isPermaLink="false">http://www.webdir.biz/blog/?p=266</guid>
		<description><![CDATA[I was able to register the domain of my name as I had back-ordered it. The initial owner did not register after it had expired and the idea behind Domain Backorder helped me. Statistics say that around 95,000 domains expire every day. If you want to register a domain that is already owned by someone [...]]]></description>
		<wfw:commentRss>http://www.webdir.biz/blog/2011/05/backorder-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

